HYDRAULIC PRESSURE WASHER FROM USE YOUR HYDRAULICS TO POWER A |
---|
SPECIFICATIONS FOR MODEL 4040 | |
WATER PRESSURE | 4000 PSI* *WITH 2200 PSI HYDRAULIC PRESSURE AND NO BACK PRESSURE |
WATER VOLUME | 4 GPM* *WITH 9 GPM HYDRAULIC FLOW |
PUMP | HEAVY DUTY CERAMIC PLUNGER TRIPLEX |
PUMP DRIVE | DIRECT DRIVE, NO EXPOSED MOVING PARTS |
WATER PUMP INLET / OUTLET | HOSE BIB / 3/8" FEMALE QUICK COUPLER |
HYDRAULIC MOTOR / INLET & OUTLET | HIGH PRESSURE SHAFT SEAL ALLOWS 1000 PSI BACK PRESSURE. INCREASE PRESSURE TO MOTOR EQUAL TO BACK PRESSURE TO MAINTAIN WATER PUMP PERFORMANCE. 1/2" MALE JIC FITTINGS ON INLET AND OUTLET. |
SOAP INJECTOR | LOW PRESSURE ASSEMBLY |
INLET FILTER | SCREEN FILTER WASHER |
PRESSURE RELIEF VALVE | FACTORY SET. FIELD ADJUSTABLE. SEPARATE UNLOADER FOR BYPASS TO TANK. |
HOSE AND WAND | |
GUN | HIGH IMPACT TRIGGER TYPE WITH QC FOR HOSE |
WAND | INSULATED 36" WAND WITH QC FOR NOZZLES |
NOZZLES | QUICK CONNECT, COLOR CODED SPRAY NOZZLE KIT (40, 15 AND 0 DEGREE AND SOAP NOZZLE) |
HOSE | 50 FEET 6000 PSI RATED, WIRE BRAID WITH QUICK CONNECTORS |
|
|
FLOW AND PRESSURE CONTROL VALVE | PUMP MOUNTED FLOW CONTROL FOR MAX. 30 GPM HYDRAULIC SYSTEMS. (CONSULT DEALER FOR HIGHER FLOWS) |
WATER PRESSURE GAUGE | OPTIONAL LIQUID FILLED, 2.5" DIA., PUMP MOUNTED GAUGE AVAILABLE |
|
|
SHIPPING WEIGHT | APPROX. 50 POUNDS |
DIMENSIONS (LxWxH) | 18" x 12" x 9" |
MOUNTING | DRILLED MOUNTING RAILS AND HARDWARE FOR FIELD INSTALLATION |
If you can not find what you need "off the shelf" give us a call and we will provide a quote and build a system that will work for you.
CLICK HERE FOR THE POWERCLEAN TROUBLE SHOOTING GUIDE |
|
If you can't find it here... It doesn't exist |